<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeroen Wellner &#187; canvas</title>
	<atom:link href="http://www.wllnr.nl/tag/canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wllnr.nl</link>
	<description>Mobile &#38; Web Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML 5 canvas element</title>
		<link>http://www.wllnr.nl/2008/09/14/html-5-canvas-element/</link>
		<comments>http://www.wllnr.nl/2008/09/14/html-5-canvas-element/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:57:01 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Nerd stuff]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.wllnr.nl/?p=53</guid>
		<description><![CDATA[Just found a nice article how HTML 5 is already changing the web. HTML 5 introduces a new element named canvas. The canvas element can be used for rich animations without plugins. Most new browsers already support this element (except of course IE). More on the canvas element : Cavanscape - 3D Walker Mozilla Canvas Turtorial Creating [...]]]></description>
		<wfw:commentRss>http://www.wllnr.nl/2008/09/14/html-5-canvas-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

